Back

Ryan Pederson

Low Net:
34.0

Low Gross:
36.0

Purse:
$237.00

Points:
12.00

Rounds Played:
8

Handicap Index®:
4.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 02, 2025 Stroke Play (Front 9) 0 0 3 5 1 0
Apr 16, 2025 Stroke Play (Front 9) 0 2 1 4 2 0
Apr 30, 2025 Stroke Play (Front 9) 0 1 7 1 0 0
May 07, 2025 Stroke Play (Back 9) 0 0 4 3 2 0
May 14, 2025 Stroke Play (Front 9) 0 0 4 3 2 0
May 28, 2025 Stroke Play (Front 9) 0 1 5 2 1 0
Jun 04, 2025 Stroke Play (Back 9) 0 1 4 3 1 0
Jun 11, 2025 Stroke Play (Front 9) 0 0 4 3 2 0
Season Totals 0 5 32 24 11 0




[+] Druids Glen Golf Course (Blue 2023 - Men - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 461 182 404 522 202 281 340 371
Course Par 4 5 3 4 5 3 4 4 4
League Times Played 261 261 260 260 260 260 260 260 260
League Average 4.9 5.6 4.1 5.0 5.7 3.8 4.5 4.6 5.1
League +/- Par 0.9 0.6 1.1 1.0 0.7 0.8 0.5 0.6 1.1
Player Times Played 6 6 6 6 6 6 6 6 6
Player Average 4.8 4.7 4.2 4.5 5.5 3.8 4.3 4.2 5.0
[+] Player +/- Par
0.8 -0.3 1.2 0.5 0.5 0.8 0.3 0.2 1.0
Stroke Index 11 9 5 3 7 17 13 15 1
Rank 7 13 3 5 11 9 17 15 1
Player Rank 5 17 1 9 11 7 13 15 3
[+] Druids Glen Golf Course (Blue 2023 - Men - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 425 385 166 359 477 433 181 404 533
Course Par 4 4 3 4 5 4 3 4 5
League Times Played 130 130 130 130 130 130 130 130 130
League Average 5.2 4.8 3.6 4.8 5.5 5.0 4.2 4.8 5.7
League +/- Par 1.2 0.8 0.6 0.8 0.5 1.0 1.2 0.8 0.7
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.0 3.5 4.0 6.0 4.0 4.0 5.0 6.0
[+] Player +/- Par
1.0 0.0 0.5 0.0 1.0 0.0 1.0 1.0 1.0
Stroke Index 4 14 16 18 12 2 8 10 6
Rank 2 10 16 12 18 6 4 8 14
Player Rank 2 16 12 18 10 14 6 8 4