Back

Jarrod Murray

Low Net:
35.0

Low Gross:
41.0

Purse:
$47.00

Points:
9.00

Rounds Played:
8

Handicap Index®:
8.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Apr 16, 2025 Stroke Play (Front 9) 0 0 2 2 3 2
Apr 30, 2025 Stroke Play (Front 9) 0 1 2 4 2 0
May 07, 2025 Stroke Play (Back 9) 0 0 0 7 2 0
May 14, 2025 Stroke Play (Front 9) 0 0 6 1 2 0
May 21, 2025 Stroke Play (Back 9) 0 0 2 5 2 0
May 28, 2025 Stroke Play (Front 9) 0 1 3 3 2 0
Jun 04, 2025 Stroke Play (Back 9) 0 0 3 3 2 1
Jun 11, 2025 Stroke Play (Front 9) 0 0 5 3 0 1
Season Totals 0 2 23 28 15 4




[+] Druids Glen Golf Course (Blue 2023 - Men - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 388 461 182 404 522 202 281 340 371
Course Par 4 5 3 4 5 3 4 4 4
League Times Played 261 261 260 260 260 260 260 260 260
League Average 4.9 5.6 4.1 5.0 5.7 3.8 4.5 4.6 5.1
League +/- Par 0.9 0.6 1.1 1.0 0.7 0.8 0.5 0.6 1.1
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 4.6 5.2 4.6 5.6 5.2 3.8 4.8 4.6 5.2
[+] Player +/- Par
0.6 0.2 1.6 1.6 0.2 0.8 0.8 0.6 1.2
Stroke Index 11 9 5 3 7 17 13 15 1
Rank 7 13 3 5 11 9 17 15 1
Player Rank 11 17 3 1 15 9 7 13 5
[+] Druids Glen Golf Course (Blue 2023 - Men - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 425 385 166 359 477 433 181 404 533
Course Par 4 4 3 4 5 4 3 4 5
League Times Played 130 130 130 130 130 130 130 130 130
League Average 5.2 4.8 3.6 4.8 5.5 5.0 4.2 4.8 5.7
League +/- Par 1.2 0.8 0.6 0.8 0.5 1.0 1.2 0.8 0.7
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 5.7 4.7 4.0 5.0 5.3 5.7 4.0 5.7 6.0
[+] Player +/- Par
1.7 0.7 1.0 1.0 0.3 1.7 1.0 1.7 1.0
Stroke Index 4 14 16 18 12 2 8 10 6
Rank 2 10 16 12 18 6 4 8 14
Player Rank 4 16 12 14 18 2 10 6 8